company logo.gif (3865 bytes)

Home Up Feedback Search Company Info COPS Services Downloads Employment

Suburban Pricing
Suburban Pricing Rate Sheets

 

*Prices valid as of March 4, 2022

Click Here to download our prices!

 You will need Adobe Acrobat to open this file. 

 

Each row in this table contains a rate to and from the Chicago loop and the given suburb.

 

SUBURB DIRECT EMERGENCY DEFERRED
ADDISON 41.25 37.70 34.15
ALGONQUIN 105.30 105.30 105.30
ALPINE 58.40 53.30 48.10
ALSIP 39.55 36.15 32.70
ANTIOCH 142.70 142.70 142.70
APTAKISIC 61.85 56.45 51.00
ARGO 32.65 29.90 27.15
ARGONNE LABS 56.70 51.75 46.75
ARLINGTON HEI 53.25 48.65 43.95
AURORA 93.60 93.60 93.60
BANNOCKBURN 53.25 48.65 43.95
BARRINGTON 70.40 64.25 58.00
BARRINGTON HI 72.10 65.80 59.45
BARTLETT 60.10 54.90 49.55
BATAVIA 66.95 61.10 55.20
BEDFORD PARK 30.95 28.35 25.70
BEECHER 93.60 93.60 93.60
BELLWOOD 29.20 26.80 24.35
BELVIDERE 193.45 193.45 193.45
BENSENVILLE 41.25 37.70 34.15
BERKELEY 32.65 29.90 27.15
BERWYN 32.65 29.90 27.15
BLOOMINGDALE 49.80 45.50 41.15
BLUE ISLAND 37.80 34.60 31.35
BOLINGBROOK 51.50 47.10 42.55
BRIDGEVIEW 32.65 29.90 27.15
BROADVIEW 29.20 26.80 24.35
BROOKFIELD 29.20 26.80 24.35
BUFFALO GROVE 58.40 53.30 48.20
BURBANK 32.65 29.90 27.15
BURNHAM 39.55 36.15 32.7
BURR RIDGE 39.55 36.15 32.70
CALUMET CITY 42.90 39.30 35.50
CALUMET HARBOR 41.25 37.70 34.15
CALUMET PARK 34.35 31.50 28.50
CAROL STREAM 53.25 48.65 43.95
CARPENTERSVIL 98.30 98.30 98.30
CARY 100.65 100.65 100.65
CHICAGO HEIGH 54.95 50.20 45.40
CHICAGO RIDGE 36.10 33.05 29.90
CICERO 20.65 19.00 17.30
CLARENDON HILLS 41.25 37.70 34.15
CLOVERDALE 53.25 48.65 43.95
COUNTRY CLUB HILLS 56.70 51.75 46.75
COUNTRYSIDE 30.95 28.35 25.70
CRESTHILL 70.40 64.25 58.00
CRESTWOOD 42.90 39.30 35.50
CRETE 61.85 56.45 51.00
CROWN POINT, 103.00 103.00 103.00
CRYSTAL LAKE 114.70 114.70 114.70
CUBA 93.60 93.60 93.60
DARIEN 41.25 37.70 34.15
DEER PARK 70.40 64.25 58.00
DEERFIELD 53.25 48.65 43.95
DES PLAINES 42.90 39.30 35.50
DIAMOND LAKE 68.65 62.70 56.55
DOLTON 44.35 37.70 34.15
DOWNERS GROVE 44.70 40.85 36.95
DUNDEE 100.65 100.65 100.65
EAST CHICAGO, 44.70 40.85 36.95
EAST DUNDEE 95.95 95.95 95.95
ELBURN 128.20 128.20 128.20
ELGIN 93.60 93.60 93.60
ELK GROVE VIL 44.7 40.85 36.95
ELMHURST 36.10 33.05 29.90
ELMWOOD PARK 25.75 23.70 21.45
EOLA 68.65 62.70 56.55
EVANSTON 27.50 25.25 22.90
EVERGREEN PARK 30.95 28.35 25.70
FAIRFIELD 73.85 67.35 60.80
FAIRMONT 70.40 64.25 58.00
FLOSSMOOR 51.50 47.10 42.55
FORD HEIGHTS 61.25 61.25 61.25
FOREST PARK 24.05 22.10 20.10
FOREST RIVER 32.00 32.00 32.00
FOREST VIEW 25.75 23.70 21.45
FORT SHERIDAN 54.95 50.20 45.40
FOX LAKE 140.30 140.30 140.30
FOX RIVER GRO 98.30 98.30 98.30
FRANKFORT 70.40 64.25 58.00
FRANKLIN PARK 30.95 28.35 25.70
FRANSWORTH 66.95 61.10 55.20
GARY, IN 58.40 53.30 48.20
GENEVA 70.40 64.25 58.00
GLEN ELLYN 46.35 42.40 38.35
GLENCOE 42.90 39.30 35.50
GLENDALE HEIG 46.35 42.40 38.35
GLENVIEW 41.25 37.70 34.15
GLENWOOD 54.95 50.20 45.40
GOLF 39.55 36.15 32.70
GRAYSLAKE 103.00 103.00 103.00
GREAT LAKES 68.65 62.7 56.55
GREEN OAKS 93.60 93.60 93.60
GRIFFITH, IN 84.65 84.65 84.65
GURNEE 105.30 105.30 105.30
HALF DAY 60.10 54.90 49.55
HAMMOND, IN 44.70 40.85 36.95
HANOVER PARK 56.70 51.75 46.75
HARVEY 41.25 37.70 34.15
HARWOOD HEIGHTS 32.65 29.90 27.15
HAWTHORNE WOO 73.85 67.35 60.80
HAZEL CREST 46.35 42.40 38.35
HICKORY HILLS 39.55 36.15 32.70
HIGHLAND PARK 53.25 48.65 43.95
HIGHWOOD 54.95 50.20 45.40
HILLSIDE 30.95 28.35 25.70
HINSDALE 37.80 34.6 31.35
HINSDALE PARK 42.90 39.30 35.50
HODGKINS 32.65 29.90 27.15
HOFFMAN ESTAT 56.70 51.75 46.75
HOMER 100.10 100.10 100.10
HOMETOWN 30.95 28.35 25.70
HOMEWOOD 48.10 43.95 39.75
HUBBARD WOODS 37.80 34.60 31.35
HUNTLEY 103.00 103.00 103.00
INDIAN HEAD 32.00 32.00 32.00
INVERNESS 65.30 59.55 53.80
ISLAND LAKE 105.30 105.30 105.30
ITASCA 48.10 43.95 39.75
IVANHOE 100.10 100.10 100.10
JOLIET 93.60 93.60 93.60
JUSTICE 37.80 34.60 31.35
KANKAKEE 150.00 150.00 150.00
KENILWORTH 34.35 31.50 28.50
KILDEER 68.650 62.70 56.55
KNOLLWOOD 61.25 61.25 61.25
LA GRANGE 30.95 28.35 25.70
LA GRANGE PARK 32.65 29.90 27.15
LAKE BARRINGT 93.60 93.60 93.60
LAKE BLUFF 63.55 58.00 52.40
LAKE FOREST 60.10 54.90 49.55
LAKE IN THE HILLS 118.50 118.50 118.50
LAKE VILLA 114.70 114.70 114.70
LAKE ZURICH 70.40 64.25 58.00
LAKEMOOR 103.25 101.70 101.70
LANSING 51.50 47.10 42.55
LEMONT 56.70 51.75 46.75
LIBERTYVILLE 70.40 64.25 58.00
LILYMOOR 103.25 101.70 101.70
LINCOLNSHIRE 56.70 51.75 46.75
LINCOLNWOOD 25.75 23.70 21.45
LINDENHURST 118.50 118.50 118.50
LISLE 51.50 47.10 42.55
LOCKPORT 68.65 62.70 56.55
LOMBARD 42.90 39.30 35.50
LONG GROVE 63.55 58.00 52.40
LYONS 27.50 25.25 22.90
MANHATTAN 138.30 138.30 138.30
MANTENO 117.00 117.00 117.00
MARKHAM 48.10 43.95 39.75
MATTESON 58.40 53.30 48.20
MAYWOOD 25.90 23.70 21.45
MC COOK 29.20 26.80 24.35
MC GAW PARK 76.85 76.85 76.85
MC HENRY 140.30 140.30 140.30
MEDINAH 51.50 47.10 42.55
MELROSE PARK 27.50 25.25 22.90
MERRILLVILLE, 93.60 93.60 93.60
MERRIONETTE PARK 34.35 31.50 28.50
MIDLOTHIAN 44.70 40.85 36.95
MOKENA 61.75 56.45 51.00
MONEE 68.65 62.7 56.55
MONTGOMERY 98.30 98.30 98.30
MOOSEHART 101.60 101.60 101.60
MORTON GROVE 34.35 31.50 28.50
MOUNT PROSPECT 48.10 43.95 39.75
MUNDELEIN 72.10 65.8 59.45
NAPERVILLE 58.40 53.30 48.20
NEW LENOX 72.10 65.80 59.45
NILES 34.35 31.50 28.50
NORRIDGE 32.65 29.90 27.15
NORTH AURORA 90.50 90.50 90.50
NORTH BARRING 73.85 67.35 60.80
NORTH CHICAGO 70.40 64.25 58.00
NORTH RIVERSIDE 25.75 23.70 21.45
NORTHBROOK 48.10 43.95 39.75
NORTHFIELD 39.55 36.15 32.70
NORTHLAKE 34.35 31.50 28.50
OAK BROOK 37.80 34.60 31.35
OAK FOREST 49.80 45.50 41.15
OAK LAWN 32.65 29.90 27.15
OAK PARK 22.40 20.55 18.70
OAKBROOK TERRACE 41.25 37.70 34.15
OAKWOOD HILLS 105.30 105.30 105.30
OHARE 41.25 37.70 34.15
OLD ORCHARD 39.55 36.15 32.70
OLYMPIA FIELDS 54.95 50.20 45.40
ORLAND HILLS 76.85 76.85 76.85
ORLAND PARK 51.50 47.10 42.55
OSWEGO 103.00 103.00 103.00
PALATINE 60.10 54.90 49.55
PALOS HEIGHTS 44.70 40.85 36.95
PALOS HILLS 37.80 34.60 31.35
PALOS PARK 44.70 40.85 36.95
PARK CITY 72.10 65.80 59.45
PARK FOREST 58.40 53.30 48.20
PARK FOREST SOUTH 61.50 56.45 51.00
PARK RIDGE 37.80 34.60 31.35
PEOTONE 100.65 100.65 100.65
PHOENIX 41.25 37.70 34.15
PISTAKEE 140.30 140.30 140.30
PLAINFIELD 68.65 62.70 56.55
PLANO 147.55 147.55 147.55
POSEN 41.25 37.70 34.15
PRAIRE GROVE 117.00 117.00 117.00
PRAIRIE VIEW 61.85 56.45 51.00
PROSPECT HEIG 51.50 47.10 42.55
RANDHURST 51.50 47.10 42.55
RICHTON PARK 60.10 54.90 49.55
RIVER FOREST 24.05 22.10 20.10
RIVER GROVE 27.50 25.25 22.9
RIVER OAKS 90.50 90.50 90.50
RIVERDALE 39.55 36.15 32.70
RIVERSIDE 25.75 23.70 21.45
RIVERWOODS 56.70 51.75 46.75
ROBBINS 41.25 37.7 34.15
ROCKDALE 98.30 98.30 98.30
ROCKFORD 224.90 224.90 224.90
ROLLING MEADO 53.25 48.65 43.95
ROMEOVILLE 61.85 56.45 51.00
RONDOUT 61.25 61.25 61.25
ROSELLE 54.95 50.20 45.40
ROSEMONT 37.80 34.60 31.35
ROUND LAKE 112.35 112.35 112.35
ROUND LAKE BE 114.70 114.70 114.70
SANDWICH 159.65 159.65 159.65
SAUK VILLAGE 60.10 54.90 49.55
SCHAUMBURG 56.7 51.75 46.75
SCHILLER PARK 32.65 29.90 27.15
SHOREWOOD 116.10 116.10 116.10
SKOKIE 29.20 26.80 24.35
SLEEPY HOLLOW 106.45 106.45 106.45
SOUTH AURORA 90.50 90.50 90.50
SOUTH BARRING 70.40 64.25 58.00
SOUTH CHICAGO 61.25 56.50 51.70
SOUTH HOLLAND 46.35 42.40 38.35
SPAULDING 76.85 76.85 76.85
SPENCER 107.45 107.45 107.45
SPRING GROVE 152.40 152.40 152.40
ST CHARLES 68.65 62.70 56.55
STEGER 58.40 53.30 48.20
STICKNEY 24.05 22.10 20.10
STONE PARK 30.95 28.35 25.70
STREAMWOOD 63.55 58.00 52.40
SUGAR GROVE 105.30 105.30 105.30
SUMMIT 30.95 28.35 25.70
SUNNYSIDE 45.65 45.65 45.65
TECHNY 46.35 42.4 38.35
THORNTON 51.50 47.10 42.55
TINLEY PARK 56.70 51.75 46.75
TOWER LAKES 93.60 93.60 93.60
UNIVERSITY PARK 69.05 69.05 69.05
VALLEY VIEW 68.65 62.70 56.55
VERNON HILLS 65.30 59.55 53.80
VILLA PARK 39.55 36.15 32.70
VOLO 112.35 112.35 112.35
WARRENVILLE 58.40 53.30 48.20
WAUCONDA 98.30 98.30 98.30
WAUKEGAN 93.60 93.60 93.60
WAYNE 65.30 59.55 53.80
WEST CHICAGO 61.85 56.45 51.00
WEST DUNDEE 101.60 101.60 101.60
WESTCHESTER 30.95 28.35 25.70
WESTERN SPRIN 34.35 31.5 28.5
WESTMONT 42.90 39.30 35.50
WHEATON 51.50 47.10 42.55
WHEELING 53.25 48.65 43.95
WHITING, IN 37.8 34.6 32V
WILLOW SPRING 41.25 37.70 34.15
WILLOWBROOK 41.25 37.70 34.15
WILMETTE 32.65 29.90 27.15
WINFIELD 58.40 53.30 48.20
WINNETKA 37.80 34.60 31.35
WINTHROP HARB 138.10 138.10 138.10
WOODDALE 44.70 40.85 36.95
WOODRIDGE 51.50 47.10 42.55
WOODSTOCK 150.00 150.00 150.00
WORTH 39.55 36.15 32.70
ZION 107.65 107.65 107.65
 

 

Home ] Up ]

Send mail to webmaster@AdvancedMessenger.com with questions or comments about this web site.

Copyright © 2009 Advanced Messenger Service, Inc.